Blessings
The Blessings system introduced in Update 1.9 - crafting, rerolls, merging, infusion, and all blessing effects and auras.
#Blessings
Blessings are a new system introduced in Update 1.9. To create blessings, you need to collect materials found throughout the game.
To start your journey into blessings, first go to the Blessing Fountain next to the shop and potion stand at spawn.
There are Bones, Stone Hearts, Soul Essence, and Ascension Dust.
If you look at the Infusion page, you will also see Emberite, Guild Marks, and Time Essence, but we will go into more detail about them in the Infusion section.
You can obtain these in the following ways:
| Currency | How to Get It |
|---|---|
| Bones | Underworld |
| Stone Heart | Underworld |
| Soul Essence | Trial Boss |
| Ascension Dust | Ascending |
| Emberite | Orb Zone |
| Guild Mark | Guild Shop |
| Time Essence | Trial Shop |
#Crafting
Crafting is fairly simple. You pick two materials to produce a blessing in one of the following rarities: Common, Uncommon, Rare, Legendary, or Mythic.
Divine rarity blessings are not craftable.
#Rerolls
Got a rarer blessing but don't like the bonus it's giving you? Then rerolls are for you!
For the cost of some shards, you can reroll the bonus granted by your blessing. You can also lock bonuses you want to keep.
Below is a list of shard costs. As you can see, it quickly becomes more worthwhile to simply craft a new blessing.
| Reroll | Cost |
|---|---|
| 1 | 100 Shards |
| 2 | 500 Shards |
| 3 | 2500 Shards |
| 4 | 5000 Shards |
| 5 | 10,000 Shards |
| 6 | 20,000 Shards |
| 7 | 30,000 Shards |
| 8 | 40,000 Shards |
| 9 | 50,000 Shards |
| 10 | 60,000 Shards |
#Merging
Now that you've got good stats on your blessings, you might have run out of slots to equip them. This is where merging comes into play.
You can take three blessings of the same rarity and attempt to merge them together to create a single, much stronger blessing.
Rarer blessings have a lower chance of success when merging into a higher rarity blessing, so be careful and only use blessings you're willing to lose if the odds aren't in your favour.
| Rarity | Success Chance |
|---|---|
| Common | 40% |
| Uncommon | 30% |
| Rare | 20% |
| Legendary | 12% |
| Mythic | 5% |
| Divine | N/A (Max Rarity) |
#Infusion
The final mechanic of blessings!
Here you can infuse your blessings with an aura that grants a special buff depending on what you roll.
Unlike merging, you can only infuse Rare, Legendary, Mythic, and Divine blessings. Infusion has a 15% success rate, but if you fail, it does not consume your blessing.
If you don't like the aura on your blessing, you can re-infuse it for a chance at a new aura. If you don't roll a new one, you still keep your current aura.
#Effects and Ranges
There are many blessing types and affixes, determined by the materials used when crafting or infusing.
Below are the tables for each blessing and aura, along with a brief description of what they do.
#Marrow Blessings
Created by using two sets of Bones while crafting.
| Effect | Range | Description |
|---|---|---|
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Embers | 5%-100% | Multiplies ember per tick |
| Walk Speed | 5%-30% | Faster movement |
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Souls | 5%-100% | Multiplies Soul gain |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
#Ironheart Blessing
Created by using two sets of Stone Hearts while crafting.
| Effect | Range | Description |
|---|---|---|
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Souls | 5%-100% | Multiplies Soul gain |
| Faith | 5%-100% | Multiplies Faith gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
#Ethereal Blessing
Created by using two sets of Soul Essence while crafting.
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Super Prayer | 1%-10% | Additive Super Prayer Chance |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Walk Speed | 5%-30% | Faster movement |
| Souls | 5%-100% | Multiplies Soul gain |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
#Ascended Blessing
Created by using two sets of Ascension Dust while crafting.
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Souls | 5%-100% | Multiplies Soul gain |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
#Ashen Blessing
Created by using Bones and Stone Hearts while crafting
| Effect | Range | Description |
|---|---|---|
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Embers | 5%-100% | Multiplies ember per tick |
| Walk Speed | 5%-30% | Faster movement |
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Souls | 5%-100% | Multiplies Soul gain |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Sigil Change | 5%-50% | Multiplies Sigil drop change |
#Spectral Blessing
Created by using Bones and Soul Essence while crafting
| Effect | Range | Description |
|---|---|---|
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Embers | 5%-100% | Multiplies ember per tick |
| Walk Speed | 5%-30% | Faster movement |
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Souls | 5%-100% | Multiplies Soul gain |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Sigil Change | 5%-50% | Multiplies Sigil drop change |
#Hallowed Blessing
Created by using Ascension Dust and Bones while crafting
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Souls | 5%-100% | Multiplies Soul gain |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Super Prayer | 1%-10% | Additive Super Prayer Chance |
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Walk Speed | 5%-30% | Faster movement |
#Soulstone Blessing
Created by using Soul Essence and Stone Hearts while crafting
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Walk Speed | 5%-30% | Faster movement |
| Souls | 5%-100% | Multiplies Soul gain |
| Material Drops | 10%-30% | Multiplies Crafting Material drop chance |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
#Celestial Blessing
Created by using Ascension Dust and Stone Hearts while crafting
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Souls | 5%-100% | Multiplies Soul gain |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Material Drop | 10%-30% | Multiplies Crafting Material drop chance |
| Elite Damage | 15%-100% | Boosts Damage to Elite Spirts only |
| Spirit Damage | 10%-60% | Boosts Damage to all spirits |
#Eternal Blessing
Created by using Ascension Dust and Soul Essence while crafting
| Effect | Range | Description |
|---|---|---|
| Faith | 5%-100% | Multiplies Faith gain |
| Rebirths | 5%=100% | Multiplies Rebirth gain |
| Bibles | 5%-100% | Multiplies Bible collection |
| Relics | 5%-100% | Multiplies Relic clicks |
| Souls | 5%-100% | Multiplies Soul gain |
| Embers | 5%-100% | Multiplies ember per tick |
| Ashes | 5%-100% | Multiplies Ashes gained from combat |
| Sigil Chance | 5%-50% | Multiplies Sigil drop change |
| Super Pray | 1%-10% | Additive Super Prayer Chance |
| Material Drop | 10%-30% | Multiplies Crafting Material drop chance |
| Walk Speed | 5%-30% | Faster movement |
#Auras
| Name | Time Essence | Guild Mark | Emberite | Effect |
|---|---|---|---|---|
| Prosperity | 57% | 39% | - | +10% Currencies |
| Radiant | - | - | 15% | +5s Radiance |
| Hunter | - | - | 2% | -60s Elite Soul Cooldown |
| Champion | - | 29% | - | +1 Trial Point (Not effected by 2x GP) |
| Blessed | 28% | - | 46% | +50% Affixes |
| Ascendant | - | 2% | - | +1 AP |
| Eternal | - | 29% | 37% | 25+ Offline Earnings |
| Leaper | 14% | - | - | +1 Jump |
| Seraph | 1% | - | - | Flight |
This concludes the Blessings section of the wiki. If you have additional questions, please don't hesitate to reach out via our Discord in #questions, and report any errors you might find in #bug-reports.